Directory listing, FD-ODIN 0.40
Volume in drive A has no label
Volume Serial Number is 02D3-0F75
Directory of A:\
File Name Size Allocated Modified Accessed Attrib
ASSIGN COM 7,621 7,680 01-27-97 12:46a 07-12-03 A
ATAPICDD SYS 13,314 13,824 06-28-03 1:59p 07-12-03 A
ATTRIB COM 5,044 5,120 07-01-03 2:10a 07-12-03 A
CAL COM 9,390 9,728 06-28-03 2:00p 07-12-03 A
CHKDSK EXE 35,285 35,328 06-01-03 2:55p 07-12-03 A
CHOICE EXE 4,152 4,608 06-24-03 3:03p 07-12-03 A
COMMAND COM 92,109 92,160 04-28-03 10:47a 07-12-03 A
COMP COM 1,285 1,536 11-27-94 3:48p 07-12-03 A
COPYING TXT 18,328 18,432 09-23-02 7:24p 07-12-03 A
CTMOUSE EXE 5,020 5,120 10-01-02 1:09a 07-12-03 A
CWSDPMI EXE 19,757 19,968 06-28-03 2:00p 07-12-03 A
DEBUG COM 14,562 14,848 01-11-03 11:23p 07-12-03 A
DEFRAG HLP 4,603 4,608 01-02-03 6:32p 07-12-03 A
DEFRAG EXE 51,200 51,200 02-02-03 5:29p 07-12-03 A
DELTREE COM 3,072 3,072 04-24-00 1:02a 07-12-03 A
DEVLOAD EXE 3,274 3,584 03-02-03 5:16a 07-12-03 A
DISKCOMP COM 6,480 6,656 06-05-03 9:05p 07-12-03 A
DISKCOPY INI 512 512 03-19-03 6:10p 07-12-03 A
DISKCOPY EXE 24,409 24,576 05-31-03 11:36a 07-12-03 A
DISPLAY COM 6,703 7,168 04-11-03 4:57p 07-12-03 A
EMM386 EXE 11,574 11,776 02-13-03 12:35p 07-12-03 A
FC EXE 16,013 16,384 05-30-03 11:20p 07-12-03 A
FDAPM COM 3,703 4,096 07-10-03 9:31a 07-12-03 A
FDISK EXE 35,880 36,352 04-06-03 10:29p 07-12-03 A
FDISK INI 8,447 8,704 11-30-02 12:14p 07-12-03 A
FDISKPT INI 21,232 21,504 07-23-02 10:04p 07-12-03 A
FDXMS SYS 5,328 5,632 07-10-03 1:08p 07-12-03 A
FDXXMS SYS 6,380 6,656 07-10-03 1:08p 07-12-03 A
FIND COM 4,868 5,120 05-30-03 10:57a 07-12-03 A
FORMAT EXE 19,637 19,968 05-27-03 4:17a 07-12-03 A
GRAPH-HP COM 2,498 2,560 06-11-03 12:31p 07-12-03 A
GRAPH-PS COM 2,041 2,048 06-09-03 4:17p 07-12-03 A
GRAPHPIN COM 2,423 2,560 06-09-03 4:17p 07-12-03 A
HIMEM EXE 6,461 6,656 02-13-03 12:36p 07-12-03 A
KERNEL SYS 44,010 44,032 06-28-03 2:00p 07-12-03 A
KEYB EXE 7,852 8,192 06-28-03 2:00p 07-12-03 A
LABEL EXE 4,127 4,608 05-23-03 3:38p 07-12-03 A
LBACACHE SYS 8,720 9,216 03-31-03 5:16p 07-12-03 A
LBACACHE COM 6,340 6,656 03-31-03 5:16p 07-12-03 A
LESS EXE 46,705 47,104 06-28-03 2:00p 07-12-03 A
LESS HLP 5,939 6,144 06-28-03 2:00p 07-12-03 A
MEM COM 7,728 8,192 09-03-01 1:33a 07-12-03 A
MIRROR EXE 21,603 22,016 06-28-03 2:00p 07-12-03 A
MODE COM 3,593 4,096 08-05-95 1:04a 07-12-03 A
MODECON EXE 10,628 10,752 04-29-03 8:15p 07-12-03 A
MORE EXE 4,601 4,608 05-09-03 5:50p 07-12-03 A
NANSI SYS 3,588 4,096 02-28-99 9:47p 07-12-03 A
PRINT COM 1,733 2,048 06-28-03 2:00p 07-12-03 A
README 1ST 250 512 07-12-03 12:34a 07-12-03 A
REPLACE EXE 13,349 13,824 03-25-01 11:10a 07-12-03 A
SHSUCDX EXE 5,439 5,632 06-25-03 4:50p 07-12-03 A
SORT COM 4,266 4,608 05-30-03 10:48a 07-12-03 A
SWSUBST EXE 30,802 31,232 11-27-02 3:39p 07-12-03 A
SYS COM 10,609 10,752 06-28-03 2:00p 07-12-03 A
TDSK EXE 9,938 10,240 12-12-95 2:30a 07-12-03 A
TED3 COM 7,086 7,168 03-02-91 5:01p 07-12-03 A
TOUCH COM 2,188 2,560 06-28-03 2:00p 07-12-03 A
TREE COM 9,893 10,240 07-07-01 12:33p 07-12-03 A
UNFORMAT EXE 21,636 22,016 06-28-03 2:00p 07-12-03 A
UNZIP EXE 45,743 46,080 06-28-03 2:00p 07-12-03 A
XCOPY EXE 16,451 16,896 02-06-03 12:00a 07-12-03 A
ZIP EXE 41,871 41,984 06-28-03 2:00p 07-12-03 A
_LESS 372 512 06-28-03 2:00p 07-12-03 A
CP <DIR> 07-12-03 1:03a 07-12-03 D
63 file(s) 869,665 bytes
1 dir(s) 885,760 bytes allocated
Directory of A:\cp
File Name Size Allocated Modified Accessed Attrib
. <DIR> 07-12-03 1:03a 07-12-03 D
.. <DIR> 07-12-03 1:03a 07-12-03 D
CP00437 RAW 9,728 9,728 02-21-03 2:12a 07-12-03 A
CP00775 RAW 9,728 9,728 02-21-03 2:12a 07-12-03 A
CP00808 RAW 9,728 9,728 02-21-03 2:12a 07-12-03 A
CP00850 RAW 9,728 9,728 02-21-03 2:12a 07-12-03 A
CP00852 RAW 9,728 9,728 02-21-03 2:12a 07-12-03 A
CP00855 RAW 9,728 9,728 02-21-03 2:12a 07-12-03 A
CP00857 RAW 9,728 9,728 02-21-03 2:12a 07-12-03 A
CP00858 RAW 9,728 9,728 02-21-03 2:12a 07-12-03 A
CP00860 RAW 9,728 9,728 02-21-03 2:12a 07-12-03 A
CP00863 RAW 9,728 9,728 02-21-03 2:12a 07-12-03 A
CP00865 RAW 9,728 9,728 02-21-03 2:12a 07-12-03 A
CP00866 RAW 9,728 9,728 02-21-03 2:12a 07-12-03 A
CP00872 RAW 9,728 9,728 02-21-03 2:12a 07-12-03 A
13 file(s) 126,464 bytes
2 dir(s) 126,464 bytes allocated
Total files listed:
76 file(s) 996,129 bytes
3 dir(s) 1,012,224 bytes allocated
444,928 bytes free
1,457,664 bytes total disk space, 69% in use
Warning: I have not tested these programs thoroughly and use is at your
own risk (although I do not see why these programs could fail, since
they are heavily tested by their authors and others).